Skip to content

Cart

Your cart is empty

Sizing Chart

Spicy Dugong Size Chart (AU)

Size AU Size Bust (cm) Waist (cm) Hips (cm)
XS 6 80–82 62–64 86–88
S 8–10 85–90 67–72 92–97
S / M 10–12 90–95 72–77 97–102
M 12 95 77 102
M / L 12–14 95–100 77–82 102–107
L 14 100 82 107
L / XL 14–16 100–105 82–87 107–112
XL 16 105 87 112
XXL 18–20 110–120 92–102 117–127

Measurements are body measurements in centimetres. If between sizes, size up for comfort.